The Gardens at New Hope
A campus designed for healing, learning, and hope
The Gardens at New Hope were created with a simple belief: Every child and every family deserves to be surrounded by beauty, safety, and dignity.
New Hope operates our community’s only emergency shelter designed specifically for families with children and a high-quality Early Learning Center that helps parents return to work while giving children the strong start they deserve.
Across this campus, gardens are more than landscaping. They are outdoor classrooms, therapeutic spaces, pollinator habitats, gathering places, and symbols of growth and renewal for families rebuilding stability after homelessness.
Designed and maintained by dedicated volunteers and community partners, the gardens combine naturalistic planting, seasonal color, native habitat, and playful spaces for children to explore. From pollinator-friendly flower beds to the Ladybug Garden, each area reflects New Hope’s mission: offering a pathway from crisis to lasting stability with dignity and hope at the center.
Garden Design Principles
Native and regionally adapted plants
Season-long blooms for pollinators
Deer-resistant, low-maintenance planting
Contrasting textures and forms for year-round visual interest
Biodiversity and habitat support for native wildlife
A Special Thanks
The campus garden vision was shaped by volunteers Kathy Weller, retired landscape architect, and Radovan Hajek of U.S. Perennials, whose naturalistic approach emphasizes beauty, biodiversity, ecological resilience, and therapeutic design. Their vision helped create a landscape that feels both welcoming and restorative for families, visitors, and our community. We also gratefully acknowledge The Hope Builders for countless hours of volunteer labor which shaped these gardens.
Garden Map
Stop 1: Early Learning Center + Pollinator Gardens
The gardens surrounding the Early Learning Center were designed to be cheerful, calming, and restorative spaces for children, families, staff, and visitors. More than 1,600 perennial plants and 3,000 bulbs create season-long color and habitat for pollinators.
These naturalistic gardens combine native plants, native cultivars, and pollinator-friendly perennials chosen for beauty, resilience, biodiversity, deer resistance, and low-maintenance care. Plants were intentionally selected to provide season-long blooms, contrasting textures and forms, and habitat for pollinators and native wildlife.
The gardens were designed to support New Hope’s mission by creating an environment that feels uplifting, welcoming, and dignified for families rebuilding stability after homelessness.
At the center of the campus is New Hope Early Learning Center, where children ages birth to five receive high-quality early education during one of the most important periods of development. Reliable childcare also allows parents to work, pursue education, and secure stable housing.
Stop 2: Family Shelter + West Side Garden
New Hope Family Shelter is our community’s only emergency shelter specifically designed for families with children. Families stay in private family units while working toward stable housing with support from New Hope staff.
The surrounding gardens were created to offer peaceful outdoor spaces where families can rest, children can play, and parents can experience moments of calm and normalcy during times of crisis.
The naturalistic plantings emphasize biodiversity, seasonal beauty, and habitat for pollinators while requiring modest long-term maintenance through volunteer stewardship.
Stop 3: Ladybug Garden + Gazebo
The Ladybug Garden is an outdoor classroom designed especially for children in New Hope Early Learning Center.
New Hope’s campus includes five raised bed gardens, each 3’ x 8’, where children participate in New Hope’s “Plot to Tot” curriculum by helping plant, tend, harvest, and explore fruits, vegetables, herbs, and flowers. Research shows that repeated early exposure to healthy foods helps children build lifelong positive relationships with nutrition.
The garden was intentionally designed to engage children’s senses and imagination through color, texture, smell, and play. Raised beds, climbing vines, whimsical structures, sunflower forts, child-sized seating, birdhouses, and a colorful mural all encourage exploration and joyful learning.
Volunteers also transformed the site’s dense clay soil with mulch and soil improvements to create productive growing space for children’s gardening experiences. Climbing structures, enclosed fencing, and playful garden elements were intentionally designed to create a safe and engaging environment for exploration.
Overlooking the garden, the gazebo serves as a welcoming gathering place for families, staff, volunteers, and visitors throughout the year—a space designed for connection, reflection, and community.
Stops 4 & 5: Detention Basin + South & East Gardens
Originally required for stormwater management, the large detention basin is being transformed by volunteers into a naturalized wildflower landscape that bridges the Early Learning Center and the Ladybug Garden. The project expands pollinator habitat while supporting our vision of spaces that promote healing and hope. Volunteers have sown more than one million seeds as part of the effort.
The south and east gardens continue New Hope’s vision of creating a campus that supports healing, beauty, biodiversity, and belonging. Like the rest of the campus, these gardens were designed in a naturalistic style that emphasizes seasonal evolution, pollinator habitat, ecological health, and low-maintenance sustainability.
The Gardens at New Hope continue to grow and evolve each season, much like the families and children who find stability and hope here.
Full Plant List
About 2000 sq ft.
More than 1600 plants planted.
More than 3000 bulbs planted.
Type Key
N = native plant (the species, or natural form)
CN = cultivar of native plant
NON = non-native plant
| Type | Species / Scientific Name | Common Name |
|---|---|---|
| CN | Amsonia 'String Theory' | Bluestar 'String Theory' |
| N | Amsonia tabernaemontana var. salicifolia | Willow-leaf Bluestar |
| N | Aquilegia canadensis | Wild Columbine |
| N | Asclepias tuberosa | Butterfly Milkweed |
| CN | Aster cordifolius 'Avondale' | Heart-leaved Aster 'Avondale' |
| CN | Aster novae-angliae 'Purple Dome' | New England Aster 'Purple Dome' |
| N | Aster oblongifolius | Aromatic Aster |
| CN | Aster oblongifolius 'Raydon's Favorite' | Aromatic Aster 'Raydon's Favorite' (late blooming) |
| N | Baptisia minor Dwarf | Blue Indigo |
| CN | Baptisia 'Mojito' and 'Sunny Morning' | Baptisia hybrids 'Mojito' and 'Sunny Morning' |
| NON | Calamintha nepeta ssp. Nepeta | Lesser Calamint |
| CN | Echinacea 'Kismet Raspberry' | Purple Coneflower hybrid 'Kismet Raspberry' |
| CN | Echinacea purpurea 'Alba' | Purple Coneflower 'Alba' (white form) |
| N | Echinacea tennesseensis | Tennessee Coneflower |
| CN | Geranium maculatum 'Crane Dance' | Wild Geranium 'Crane Dance' |
| NON | Geranium sanquineum 'New Hampshire Purple' | Bloody Cranesbill 'New Hampshire Purple' |
| CN | Helianthus 'Lemon Queen' | (Perennial) Sunflower 'Lemon Queen' |
| CN | Helianthus angustifolius 'Autumn Gold' (low) | Narrow-leaf Sunflower 'Autumn Gold' (low) |
| NON | Hemerocallis 'Autumn Minaret' | Daylily 'Autumn Minaret' |
| N | Lobelia siphilitica | Great Blue Lobelia |
| CN | Monarda fistulosa var. menthifolia 'Apache' | Mint-leaf Beebalm 'Apache' |
| N | Monarda bradburiana | Eastern Beebalm |
| CN | Oenothera fruticosa 'Fireworks' | Narrowleaf Evening Primrose 'Fireworks' |
| N | Parthenium integrifolium | Wild Quinine |
| N | Penstemon hirsutus | Hairy Beardtongue |
| CN | Penstemon 'Pocahontas' | Beardtongue 'Pocahontas' |
| N | Penstemon smallii | Small's Beardtongue |
| N | Phlox paniculata 'Jeana' | Tall Phlox 'Jeana' |
| N | Phlox bifida | Sand Phlox |
| CN | Phlox subulata 'Purple Beauty' | Creeping Phlox 'Purple Beauty' |
| NON | Platycodon grandiflorum 'Fuji Blue' | Balloon Flower 'Fuji Blue' |
| CN | Rudbeckia 'American Goldrush' | Black-eyed Susan 'American Goldrush' |
| N | Rudbeckia fulgida var. fulgida | Black-eyed Susan (late blooming) |
| N | Rudbeckia maxima | Great Coneflower |
| N | Ruellia humilis | Wild Petunia |
| NON | Salvia nemorosa 'Blue By You' | Meadow Sage 'Blue By You' |
| NON | Salvia nemorosa 'Caradonna' | Meadow Sage 'Caradonna' |
| NON | Salvia nemorosa 'Crystal Blue' | Meadow Sage 'Crystal Blue' |
| NON | Salvia nemorosa 'Pink Profusion' | Meadow Sage 'Pink Profusion' |
| N | Scutellaria incana | Skullcap |
| NON | Sedum 'Autumn Joy' | Tall Stonecrop 'Autumn Joy' |
| N | Senna hebecarpa | Wild Senna |
| N | Solidago drummondii | Drummond's Goldenrod |
| CN | Solidago rugosa 'Fireworks' | Wrinkle-leaf Goldenrod 'Fireworks' |
| CN | Solidago sphaecelata 'Golden Fleece' | Autumn Goldenrod 'Golden Fleece' |
| NON | Verbena bonariensis 'Lolipop' | Purple-top Vervein 'Lolipop' |
| CN | Verbena canadensis 'Annna's Pink' | Rose Vervein 'Annna's Pink' |
| CN | Vernonia 'Iron Butterfly' | Vernonia 'Iron Butterfly' |
East Side and Northwest Corner Beds
Planted in April 2023 (Phase One)
Grasses and Sedges
| Type | Species / Scientific Name | Common Name |
|---|---|---|
| NON | Calamagrostis 'Karl Foerster' | Reed Grass 'Karl Foerster' |
| N | Eragrostis spectabilis | Purple Love Grass |
| NON | Molinia altissima 'Skyracer' | Moor Grass 'Skyracer' |
| CN | Muhlenbergia 'Undaunted' | Muhly Grass 'Undaunted' |
| CN | Panicum virgatum 'Northwind' | Switchgrass 'Northwind' |
| CN | Panicum virgatum 'Prairie Dog' | Switchgrass 'Prairie Dog' |
| CN | Panicum virgatum 'Shennadoah' | Switchgrass 'Shennadoah' |
| NON | Sesleria autumnalis | Autumn Moor Grass |
| NON | Sesleria 'Greenlee' | Autumn Moor Grass hybrid 'Greenlee' |
| Type | Species / Scientific Name | Common Name |
|---|---|---|
| NON | Allium sphaerocephalon | Drumstick Allium |
| CN | Camassia leichtlinii 'Alba' | Large Camas 'Alba' (white) |
| N | Camassia quamash | Small Camas |
| NON | Chionodoxa forgesii 'Pink Giant' | Glory of the Snow 'Pink Giant' |
| NON | Corydalis solida 'Betty Evans' | Fumewort 'Betty Evans' |
| NON | Crocus tomassinianus 'Barr's Purple' | Crocus 'Barr's Purple' |
| NON | Muscari armeniacum 'Valerie Finnis' | Grape Hyacinth 'Vallerie Finnis' |
| NON | Muscari latifolium | Broad-leaf Grape Hyacinth |
| NON | Narcissus 'Minnow' (Tazetta Daffodil) | Dwarf Daffodil 'Minnow' |
| NON | Narcissus 'Tete-a-Tete' (Cyclamineus Daffodil) | Dwarf Daffodil 'Tete-a-Tete' |
Bulbs
Planted in Fall 2023
| Type | Species / Scientific Name | Common Name |
|---|---|---|
| N | Alllium cernuum | Nodding Onion |
| CN | Amsonia 'Storm Cloud' | Bluestar 'Storm Cloud' |
| CN | Amsonia 'String Theory' | Bluestar 'String Theory' |
| N | Aquilegia canadensis | Wild Columbine |
| N | Asclepias tuberosa | Butterfly Milkweed |
| CN | Aster cordifolius 'Avondale' | Heart-leaved Aster 'Avondale' |
| N | Aster divaricatus | White Wood Aster |
| CN | Aster ericoides 'Snow Flurry' | White Heath Aster 'Snow Flurry' (creeping form) |
| CN | Aster lateriflorus 'Lady in Black' | Calico Aster 'Lady in Black' |
| CN | Aster novae-angliae 'Purple Dome' | New Englad Aster 'Purple Dome' |
| N | Aster oblongifolius | Aromatic Aster |
| N | Aster oblongifolius 'Raydon's Favorite' | Aromatic Aster 'Raydon's Favorite' |
| CN | Baptisia 'Sunny Morning' | False Indigo 'Sunny Morning' |
| CN | Baptisia 'Blue Mound' | False Indigo 'Blue Mound' |
| NON | Calamintha nepeta ssp. nepeta | Lesser Calamint |
| NON | Caryopteris clandonensis 'Empire Blue' | Bluebird 'Empire Blue' |
| CN | Echinacea 'Kismet Raspberry' | Purple Coneflower hybrid 'Kismet Raspberry' |
| N | Echinacea paradoxa | Yellow Coneflower |
| CN | Echinacea 'Postman' | Purple Coneflower Hybrid 'Postman' |
| N | Echinacea purpurea 'Alba' | Purple Coneflower 'Alba' (white) |
| N | Eryngium yuccifolium | Rattlesnake Master |
| CN | Helianthus 'Lemon Queen' | Sunflower 'Lemon Queen' |
| CN | Helianthus angustifolius 'Autumn Gold' (low) | Narrow-leaf Sunflwer 'Autumn Gold' (low) |
| N | Heuchera villosa var. macrorrhiza | Hairy Alumnroot (Coral Bells) |
| N | Liatris scariosa | Savana Blazing Star |
| CN | Liatris spicata 'Floristan White' | Dense Blazing Star 'Floristan White' |
| N | Lobelia siphilitica | Great Blue Lobelia |
| N | Monarda bradburiana | Eastern Beebalm |
| CN | Monarda fistulosa var. menthifolia 'Apache' | Mint-leaf Beebalm 'Apache' |
| N | Monarda fistulosa | Wild Bergamot |
| CN | Oenothera fruticosa 'Fireworks' | Narrowleaf Evening Primrose 'Fireworks' |
| CN | Panicum virgatum 'Totem Pole' | Switchgrass 'Totem Pole' |
| CN | Panicum virgatum 'Heavy Metal' | Switchgrass 'Heavy Metal' |
| CN | Panicum virgatum 'Prairie Dog' | Switchgrass 'Prairie Dog' |
| CN | Penstemon digitalis 'Husker Red Improved' | Foxglove Beardtongue 'Husker Red' |
| N | Penstemon smallii | Small's Beardtongue |
| CN | Phlox subulata 'Purple Beauty' | Creeping Phlox 'Purple Beauty' |
| N | Polygonatum biflorum | Solomons Seal |
| N | Pycnanthemum incanum | Hoary Mountain Mint |
| N | Rudbeckia fulgida var. deamii | Black-eyed Susan |
| N | Rudbeckia fulgida var. fulgida | Black-eyed Susan (the latest to bloom) |
| N | Ruellia humilis | Wild Petunia |
| N | Salvia azurea | Azure Sage |
| NON | Salvia nemorosa 'Blue By You' | Meadow Sage 'Blue By You' |
| NON | Salvia nemorosa 'Perfect Profusion' | Meadow Sage 'Perfect Profusion' |
| N | Scutellaria incana | Skullcap |
| N | Silphium terebinthinaceum | Prairie Dock |
| N | Solidago caesia | Blue-stemmed Goldenrod |
| N | Solidago speciosa | Showy Goldenrod |
| N | Spigelia marilandica | Indian Pink |
| CN | Tradescantia 'Red Grape' | Spiderwort 'Red Grape' |
| NON | Verbena bonariensis | Purple-top ververin |
| N | Verbena stricta | Hoary Vervein |
| CN | Verbena canadensis 'Cathy's Candy' | Rose Vervein 'Cathy's Candy' |
| CN | Vernonia 'Summer Swang Song' | Ironweed 'Summer Swang Song' |
South Side and Southwest Corner Beds
Planted in May 2024 (Phase Two)
Grasses and Sedges
| Type | Species / Scientific Name | Common Name |
|---|---|---|
| NON | Calamagrostis x acutiflora 'Karl Foerster' | Reed Grass 'Karl Foerster' |
| N | Carex rosea | Rosy Sedge |
| N | Eragrostis spectabilis | Purple Love Grass |
| N | Eragrostis trichoides | Sand Love Grass |
| NON | Sesleria autumnalis | Autumn Moor Grass |
| N | Sporobolus heterolepis | Prairie Dropseed |
| Type | Species / Scientific Name | Common Name |
|---|---|---|
| CN | Camassia leichtlinii 'Alba' | Large Camas 'Alba' (white) |
| N | Camassia quamash | Small Camas |
| NON | Crocus vernus 'Flower Record' | Crocus 'Flower Record' |
| NON | Muscari armeniacum | Grape Hyacinth |
| NON | Narcissus 'Minnow' (Tazetta Daffodil) | Dwarf Daffodil 'Minnow' |
| NON | Narcissus 'Tete-a-Tete' (Cyclamineus Daffodil) | Dwarf Daffodil 'Tete-a-Tete' |
| NON | Narcissus 'Thalia' (Triandrus Daffodil) | Dwarf Daffodil 'Thalia' |
| NON | Anemone blanda 'Blue Shades' | Grecian Anemone 'Blue Shades' |
Bulbs
Planted in Fall 2024